Automatic Bottle Blow Molding Machine
Automatic bottle blow molding machine is suitable for producing PET plastic containers and bottles.The bottle size can be customized as need.It is widely used to produce the mineral water bottle,carbonated drink bottle,Juice bottle,oil bottle,daily chemical bottle,cosmetics bottle etc.
Share to

Description:
Automatic bottle blow molding machine is suitable for producing PET plastic containers and bottles.The bottle size can be customized as need.It is widely used to produce the mineral water bottle,carbonated drink bottle,Juice bottle,oil bottle,daily chemical bottle,cosmetics bottle etc.

| Model | ZS-SBm³2A1 | ZS-SBm³2A2 | ZS-SBm³2A4 | ZS-SBm³2A6 | 
| Cavity | 1 | 2 | 4 | 6 | 
| Container Volume | 100-2000ml | |||
| Mold Opening Stroke | 118mm | |||
| Mold thickness | 180mm | |||
| Stretching stroke | 450mm | 450mm | 450mm | 450mm | 
| Capacity | 1300bph | 2300bph | 3800bph | 5000bph | 
| Container diameter | 50-105mm | |||
| Container height | 50-360mm | |||
| Neck range | 28-38mm | |||
| Voltage/Frequency | Three-phase, 380V/50-60Hz | |||
| Total power | 14Kw | 24Kw | 40Kw | 62Kw | 
| Working power | 7Kw | 12Kw | 22Kw | 30Kw | 
| Working pressure | 8bar | |||
| Blow pressure | 30bar | |||
| Low Air Consumption | 1.0m³/min | 1.6m³/min | 2.0m³/min | 2.6m³/min | 
| High Air Consumption | 0.7m³/min | 1.2m³/min | 2.4m³/min | 3.5m³/min | 
| Water Consumption | 16-25 L/min | 20-30 L/min | 20-30 L/min | 30-45 L/min | 
| Dimension(LxWxH) | 2.2×1.8×1.9m | 3.2×1.8×1.9m | 4.3×1.8×1.9m | 5.6×1.8×1.9m | 
| Weight | 2000kg | 2700kg | 3800kg | 4500kg | 
| Pass rate | ≥99.8% | ≥99.7% | ||

















 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                