Automatic Perfume Production Line
This packaging system can be used for the pretreatment of perfume(includes mixing,filtering,condensation)and producing(like filling perfume into bottles,crimping spray bottles).
Share to

Description:
This packaging system can be used for the pretreatment of perfume(includes mixing,filtering,condensation)and producing(like filling perfume into bottles,crimping spray bottles). 

Mixing Tanks
| Machine Capacity | 20L/50L/100L/200L/300L/500L/800L/1000L/1500L/2000L/3000L/4000L/5000L | 
| Rotating Speed | 40r/min(Can be customized for 0–80r/min) | 
| Tank Material | 304/316 stainless steel | 
| Extra Function | Emulsfying/Explosion/Vacuum / Heating/ Weighing and so on | 
Filtering Machine
| Machine Model | ZS-PF100 | ZS-PF200 | ZS-PF300 | ZS-PF500 | ZS-PF1000 | ||
| Volume | 100L | 200L | 300L | 300L | 500L | 500L | 1000L | 
| Specification | 2P | 3P | 3P | 5P | 5P | 10P | 10P | 
| Voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 
| Power | 1.5KW | 2.2KW | 2.2KW | 3.75KW | 3.75KW | 7.5KW | 7.5KW | 
| Refrigeration Temperature | -5–15℃ | -5–15℃ | -5–15℃ | -5–15℃ | -5–15℃ | -5–15℃ | -5–15℃ | 
| Refrigerating Fluid | R22 | R22 | R22 | R22 | R22 | R22 | R22 | 
| Air Pressure | 0.5-0.6MPa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 
| Filter Pressure | 0.2Mpa | 0.2Mpa | 0.2Mpa | 0.2Mpa | 0.2Mpa | 0.2Mpa | 0.2Mpa | 
| Filter Accuracy | 0.2um | 0.2um | 0.2um | 0.2um | 0.2um | 0.2um | 0.2um | 

Filling Machine
| Model | ZS-YTZL4A | 
| Filling Head | 4 Heads | 
| Air Pressure | 0.5-0.8MPa | 
| LiquidLevel Accuracy | ±1mm | 
| Viscosity Range | The maximum applicable viscosity is 20Cps (static viscosity) | 
| Working Speed | 20-40 bottles/min(depending on filling volume) | 
| Bottle Height | ≤250mm | 
| Bottle Opening Size | ≤φ4.5mm-φ28mm | 
| Adjustable Liquid Level (from the bottle mouth) | 15-50mm | 
| Pumping Rate | 5.5L/S | 
| Machine Size | About 1500*1150*1530mm | 
| Package Size | About 1660*1310*1670mm | 
| Net Weight/Gross Weight | About 278kg/339kg | 

Capping Machine
| Machine Model | ZS-YG11U | 
| Voltage | 220V/110V 50-60Hz | 
| Power | 1.5kW | 
| Capping Speed | About 20bottles/min(depending on bottle and cap size) | 
| Suitable Bottle Height | 50-200mm | 
| Bottle Cap Diameter | 15-22mm | 
| Bottle Mouth Diameter | 14-20mm | 
| Suitable Bottle Diameter | 40-110mm | 
| Machine Size | About 2600*760*1700mm(L*W*H) | 
| Machine Weight | About 300kg | 



















 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                