Full Automatic Cartoning Line
This carton packaging system integrates cartoning, case erecting, case packing, and case sealing functions, achieving a full automated operation from product loading to case sealing. It ensures precise cartoning, automatic stacking, and efficiently pushes the stacked cartons into cases for quick sealing. This packaging system supports customizable configurations. Its fully automated design greatly enhances efficiency and reduces labor costs.
Share to

Product Description:
This carton packaging system integrates cartoning, case erecting, case packing, and case sealing functions, achieving a full automated operation from product loading to case sealing. It ensures precise cartoning, automatic stacking, and efficiently pushes the stacked cartons into cases for quick sealing. This packaging system supports customizable configurations. Its fully automated design greatly enhances efficiency and reduces labor costs. 
Product Parameters:
Cartoning Machine
| Machine Power Supply | 220V, 50HZ 6.5 KW | 
| Suitable Carton Size | 80-320mm (L) * 30-180mm (W) * 15-120mm (H) | 
| Paper Quality Range | 300 g/m² < 350 g/m² (Best) ≤ 450 g/m² | 
| Other Requirements | Carton crease ≥ 0.4mm, with pre-folding | 
| Cartoning Capacity | 25-35 cartons/minute | 
| Machine Dimensions | About 3845 × 1617 × 1478 mm | 
| Machine Weight | About 1200 kg | 
Case Erector
| Machine Power Supply | 220V, 50HZ 1KW | 
| Carton Size | 280-500mm (L) × 150-400mm (W) × 150-400mm (H) | 
| Other Requirements | Carton crease ≥ 0.4mm, with pre-folding | 
| Erecting Speed | 5-15 pcs/min | 
| Applicable Tape Width | 48 mm / 60 mm / 75 mm (optional) | 
| Machine Dimensions | About 2000 × 2110 × 1317 mm | 
| Machine Weight | About 320 kg | 
Case Packer
| Machine Powder Supply | 220V 50HZ 5.4KW | 
| Carton Size | 80-320mm (L) × 30-180mm (W) × 15-120mm (H) | 
| Packing Capacity | 10-20 cases/minute | 
| Machine Dimensions | About 2918 × 1770 ×1820 mm | 
| Machine Weight | About 1100 kg | 
Case Sealing Machine
| Machine Model | ZS-FK4050 | 
| Machine Power Supply | 0.4KW | 
| Case Size | 150-∞mm (L) × 120-400mm (W) × 200-500mm (H) | 
| Other Requirements | Case crease ≥ 0.4mm, with pre-folding effect | 
| Belt Speed | 20 meters/minute | 
| Applicable Tape Width | 48 mm / 60 mm / 75 mm (optional) | 
| Machine Dimensions | About 1050 × 820 × 1140 mm | 
| Machine Weight | About 150 kg | 

Product Details: 
Positioning Structure
Can fix packaging materials like bottles in a certain position to realize precise cartoning.

Box Holder
Can be adjusted according to box size. Air nozzle help to pull folded box and realize automated work.

Stacking
Precisely stacks boxes and integrate with the rest of the packaging line.

Carton Erecting
Robotic arms operate at high speeds, reducing errors and improving packaging quality.

Carton Packing
Horizontally put boxes into case, it ensures accurate and gentle placement.

Carton Sealing
This is customizable based on carton size & sealing type.


















 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                