Industrial Metal Detectors Machine
This machine is mainly used to detect metal impurities mixed in various products or raw materials during production and processing in food,toys,clothing,footwear,chemicals,leather,knitting and other industries.Such as:iron and non-ferromagnetic metal objects (iron, copper,aluminum,stainless steel and other common metals can be detected)
Share to

Description:
This machine is mainly used to detect metal impurities mixed in various products or raw materials during production and processing in food,toys,clothing,footwear,chemicals,leather,knitting and other industries.Such as:iron and non-ferromagnetic metal objects (iron, copper,aluminum,stainless steel and other common metals can be detected)
| Machine model | ZS-MD1 | ||||||||
| Machine voltage | 220V 50-60HZ 120W | ||||||||
| Tunnel width(mm) | 400(Can be customized) | ||||||||
| Tunnel height(mm) | 100 | 120 | 150 | 200 | 250 | 300 | 350 | 400 | |
| Applicable Metal | Iron(Φmm) | ≥0.6 | ≥0.8 | ≥1.0 | ≥1.2 | ≥1.5 | ≥2.0 | ≥2.5 | ≥3.0 | 
| Non-ferrous(Φmm) | ≥1.2 | ≥1.2 | ≥1.5 | ≥1.8 | ≥2.0 | ≥2.5 | ≥3.0 | ≥3.5 | |
| Stainless steel (Φmm) | ≥1.5 | ≥1.8 | ≥2.0 | ≥2.3 | ≥2.5 | ≥3.0 | ≥3.5 | ≥4.0 | |
| Working height(mm) | About 700(Can be customized) | ||||||||
| Weight capacity(kg) | 5-15 | ||||||||
| Conveying speed(m/min) | 25-30m/min(constantspeedmotor) | ||||||||
| Removing way | pneumatic pusher,separating arm,sinking,air blowing,rodless cylinder(optional) | ||||||||
| Machine size((mm)) | About 1330(1500)*720*1000(L*W*H) | ||||||||
| Machine weight(kg) | About 220kg | ||||||||














 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                