Production Line
This full automatic production line is consist of bottle turntable,filling machine,cap feeding machine capping machine,labeling machine and bottle sorting machine.It has a high degree of automation,good stability,and convenient adjustment.It is equipped with a cap feeding machine,can automatically feed bottle caps which can save labor greatly.This machine is suitable for food,daily chemical,agriculture and cosmetics industries.
Share to

Description:
This full automatic production line is consist of bottle turntable,filling machine,cap feeding machine capping machine,labeling machine and bottle sorting machine.It has a high degree of automation,good stability,and convenient adjustment.It is equipped with a cap feeding machine,can automatically feed bottle caps which can save labor greatly.This machine is suitable for food,daily chemical,agriculture and cosmetics industries.

| Model | ZS-YT2T-2P | ZS-YT4T-4P | ZS-YT6T-6P |  ZS-YT8T-8P | 
| Voltage |  110/220V 50-60HZ 800W | |||
| Filling Range | 5-100ml/10-300ml/50-500ml/100-1000ml/500-3000ml/1000-5000ml | |||
| Working Speed(base on water) | 10-40bottles/min | 20-50bottles/min | 30-70bottles/min | 40-80bottles/min | 
| Filling Accuracy |  ≤±1% | |||
| Air Pressure | 0.5-0.7Mpa | |||
| Machine Weight |  220kg | 260kg | 300kg | 600kg | 
| Package Weight |  About 380kg (100-1000ml 4Heads) | |||
| Machine Size | 2000*1200*2300mm |  2000*1200*2300mm | 2500*1300*2300mm | 2800*1300*2500mm | 
| Package Size |  About 1410*1220*2130mm (100-1000ml 4Heads) | |||

| Model | ZS-SLJ1 | 
| Capacity | 60-120pcs/min | 
| Suitable Cap Size | Customized | 
| Voltage | AC220V 50HZ | 
| Power | 0.37KW | 
| Machine Size | About 1300*600*2000mm | 
| Package Size | About 2350*850*1070mm | 
| Net Weight/Gross Weight | About 80kg/205kg | 

| Machine Model | ZS-XG440D | 
| Working voltage | AC220V/110V 50-60HZ | 
| Bottle height | ≤200mm | 
| Bottle caps diameter | customize | 
| Working speed | 20-30 bottles/minute(depending on bottle and caps) | 
| Working pressure | 0.4-0.6 MPa | 
| Conveyor size | 100mm(W)*1950mm(L) | 
| Package size | About 2000*820*1800mm | 
| Net weight/Gross weight | About 211kg/272kg | 

| Model | ZS-TB260R Labeling Machine | 
| Power supply | AC220V 50Hz/60Hz 1000W | 
| Labeling capacity(bottles/min) | 25-50 bottles/min(depends on bottle size) | 
| Labeling accuracy(mm) | ±1.0mm | 
| Suitable Bottle Diameter | φ12-100mm | 
| Label size(mm) | (L)20-300mm (H)15-150mm | 
| Roll inside diameter(mm) | φ76mm | 
| Roll outside diameter(mm) | φ350mm | 
| Conveyor Size | 112*2000mm(W) | 
| Machine size | About (L)2000*(W)820*(H)1380(mm) | 
| Machine weight | About 180kg | 
| Packing Size | About (L)2100*(W)890*(H)1520(mm) | 
| Package weight | About 250kg | 















 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                