ZS-FAL180F1 Production Line
Mode Of Transport:Press、Transportation、Ocean shipping、Land transportation
Payment Options:Redit card、Paypal、Western Union、TT、Alipay、WeChat
Share to



| Machine model | ZS-Fm³A | 
| Voltage | 110/220V | 
| Machine power | 0.5KW | 
| Hopper size | About 6L | 
| Hopper diameter | About 320mm | 
| Filling range | 50g-500g | 
| Filling nozzle size | 20mm (Can be Customized) | 
| Filling accuracy | ±1% | 
| Filling speed | About 20-30 bottles/min | 
| Working height | 420-490mm(Adjustable) | 
| Conveyor length | About 1100mm | 
| Package size | About 720*610*1030mm | 
| Conveyor width | About 140mm | 

| Bottle Height | 60- 270mm | 
| Bottle Caps Diameter | 18-70mm | 
| Working Speed | 20-40 bottles/minute (depending on bottle and caps) | 
| Working Voltage | AC220V/110V 50-60HZ | 
| Working Pressure | 0.4-0.6 MPa | 
| Conveyor Length | 1117mm | 
| Net weight/Gross weight | About 65.5kg/97.5kg | 
| Package Size | About 1160*610*1140mm | 
| Machine Size | About 1120* 580* 1110mm | 
| Size of air compressor connector | OD 8mm | 

| Machine Model | ZS-TB500A | 
| Voltage | 110V-60HZ/220V-50HZ | 
| Working Speed | About 20-60 bottles/min | 
| Suitable Labeling Size | 15-140mm(W)*25-300mm(L) | 
| Roll Inside Diameter(mm) | φ75mm | 
| Roll Outside Diameter(mm) | φ250mm | 
| Suitable Bottle Diameter | About 30-100mm | 
| Conveyor Size | About 1310*100mm | 
| Package Size | About 1460*700*960mm | 
| Package Weight | About 125.5kg | 


















 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                