Sauce Jar Paste Filling Line
This packaging system is consist of turntable machine,bottle rinser&dryer,piston pumpfilling machine,twist off capping machine, round bottle labeling machine and bottle sorting machine.it is can realize the automated production of jam,ketchup,hot sauce etc.
Share to

Description:
This packaging system is consist of turntable machine,bottle rinser&dryer,piston pumpfilling machine,twist off capping machine,round bottle labeling machine and bottle sorting machine.it is can realize the automated production of jam,ketchup,hot sauce etc.

| Model | ZS-LP800S | ZS-LP1000S | 
| Turntable Diameter | 800mm | 1000mm | 
| Suitable Bottle Diameter | 20-100mm | |
| Suitable Bottle height | 30-320mm | |
| Working Speed | 40-60 bottles/min(depends on bottle size) | |
| Power Supply | 220V/110V 50-60Hz 200W | |
| Package Size | About 1150*1000*1320mm | About 1350*1315*1235mm | 
| Net Weight/Gross Weight | About 82kg/120kg | About 135kg/180kg | 

| Machine model | ZS-WB12A | 
| Voltage | 110V/220V | 
| Nozzle quantity | 12+12(washing+drying) | 
| Conveyor size | About 5080mm*90mm | 
| Power | 1.5KW | 
| Working speed | About 500-2000 bottles/h | 
| Machine size | About 5080*1460*1930mm | 
| Package size | About 3410*1710*2100mm | 
| Package weight | About 650kg | 

| Model | ZS-YT4T-4PM | 
| Voltage | 110/220v 50-60HZ 600W | 
| Filling Range | 5-100ml/10-300ml/50-500ml/100-1000ml/500-3000m/1000-5000ml | 
| Working Speed (Based On Water) | 20-50bottles/Min | 
| Heating Temperature | About 0-300℃ | 
| Mixing Speed | About 1200r/min | 
| Filling Accuracy | ≤+1% | 
| Air Pressure | 0.5-0.7mpa | 
| Conveyor Size | About 2000*100mm(l*w) | 
| Size Of Filling Nozzle | φ10mm | 
| Size Of Air Compressor Connector | φ10mm | 
| Machine Weight | About 329kg | 
| Machine Size | About 975*1020*2010mm | 
| Package Weight | About 392kg | 
| Package Size | About 1660*1130*2130mm | 

| Machine model | ZS-XG440T2 | 
| Power voltage | 110/220V 50-60HZ 2KW | 
| Suitable cap size | OD30-80mm(Can be customized) | 
| Air pressure | 0.7MPa | 
| Working speed | 30-40 bottles/min (based on bottle & caps) | 
| Package size | About 2080*780*1730mm(Capping machine) About 2340*860*1380mm(Feeding machine) | 
| Package weight | About 355kg(Capping machine) About 252kg(Feeding machine) | 

| Model | ZS-TB260R | 
| Power supply | AC220V 50Hz/60Hz 1000W | 
| Labeling capacity(bottles/min) | 25-50 bottles/min(depends on bottle size) | 
| Labeling accuracy(mm) | ±1.0mm | 
| Suitable Bottle Diameter | φ12-100mm | 
| Label size(mm) | (L)20-300mm (H)15-150mm(Can be customized) | 
| Roll inside diameter(mm) | φ76mm | 
| Roll outside diameter(mm) | φ350mm | 
| Conveyor Size | 112*2000mm(W) | 
| Machine size | About (L)2000*(W)820*(H)1380(mm) | 
| Machine weight | About 180kg | 
| Packing Size | About (L)2100*(W)890*(H)1520(mm) | 
| Package weight | About 250kg | 

| Bottle specifications | Square bottle/round bottle | 
| Conveying speed | 0-20 revolutions per minute(adjustable) | 
| Voltage | 220V 50Hz (110V can be customized) | 
| Power supply | 200W | 
| Turntable diameter | 800 mm Available | 
| Dimensions | About 550*550*990mm | 
| Package size | About 1050*1000*1130mm | 
| Net weight/Gross weight | About 93kg/120kg | 



















 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                 
 
        	
        
                